Product Details:
Minimum Order Quantity | 1 Piece |
Conductivity Range | 0-20 mS |
Brand | Pap-Tech |
Model | PAP-2079 |
Application | Industrial Use,Laboratory Use |
pH Resolution | 0.01 PH |
Usage | Multi-Purpose Kit for the analysing of Soil and Water |
Type | Water And Soil Analysis Kit |
Turbidity Range | 0-1000 NTU |
TDS Range | 0-20 ppt |
Salinity Range | 0-50 ppt |
Power Source | Electric |
DO Range | 0-20 ppm |
The water and soil analysis kits which are used to accurately analyze the given water & soil samples. We have different variants of this product. These instruments are successfully serving the specific soil and water analysis requirements of the clients, and offer a cost effective solution to their needs.
Features: