

We have carved a niche in the market for us by providing a high quality array of Digital Conductivity Meter to our clients, which is widely used for monitoring high purity water to weak acids and bases. Our offer meter is highly acknowledged in the market for their high durability, longer service life, energy efficiency and excellent performance. Provided meter are inspected crucially by our experts. This range is demanded in the market owing to features like effective functionality and optimum performance. Our valued clients can avail this Digital Conductivity Meter from us at highly affordable price.
Range | 200Mhos/cm to 1000Mhos/cm in 5 ranges |
Accuracy | +/-0.3% F.S. in 200Mhos/cm +/-1% F.S. in last range 1000Mhos/cm |
Resolution | 0.1 Mhos/cm |
Temp. compensation | 0 to 50C |
Cell constant | 0.4 to 1.5 adjustable |
Function selector | Check/Cond./Cell Const. |
CAL | For full scale adjustment (at back panel). Function selector switch should be at CHECK position. |
Display | 3 digital LED display. |
Power supply | 230 V +/-10%, 50Hz AC |
Weight | 2 Kg (approx.) |
Additional Information: