
Digital Bursting Strength Tester (For Paper)
Product Details:
| Minimum Order Quantity | 1 Piece | |
| Frequency | 50 Hz | |
| Grade | Digital Microprocessor Based | |
| Condition | New | |
| Stored data | 250 readings | |
| Display Type | Digital | |
| Voltage (V) | 220 | |
| Pressure Range (kg per sq. cm) |
| |
| Accuracy (%) | 0.1 | |
| Power (W) | 250 | |
| Capacity (kg per sq. cm) | 35 | |
| Bursting Capacity (kg) | 35 | |
| Pump Flow Rate (ml per min) | 95 +/- 5 | |
| Clamping Force (N) | 2700 | |
| Supply | AC | |
| Brand | Pap-Tech | |
| Power Supply | 220 volts 1 phase |
Price: